2009 International Scientific Instrument Technology Workshop
Announcement II
The final list of selected attendees of 2009 ISIT workshop is now published. Selected attendees should have received an email earlier. If you find your name in the list but have not yet received the mail of notice and the confirmation sheet, please send a note to Ms. Li at gisele20th@itrc.org.tw as soon as possible. If no confirmation received by Oct. 5 from each of the listed attendee, he/she will be disregarded and the selecting board will select another alternate to fill the vacancy.
| Reg. No. | Name | Nationality | Sex | Institute |
|---|---|---|---|---|
| 5 | Tran Thi Thu Huong | Vietnam | F | Hanoi University of Mining and Geology |
| 6 | Nguyen Van Hung | Vietnam | M | Hanoi University of Education |
| 8 | Thuy Minh Nguyen | Vietnam | F | Hanoi University of Education |
| 19 | Hang Thi Thu Nguyen | Vietnam | F | Hanoi University of Science |
| 22 | Khue Quang Vu | Vietnam | M | Bac Ninh Technical College |
| 29 | Nguyen Minh Hieu | Vietnam | M | Center for Material of Science |
| 30 | Tran Quoc Tuan | Vietnam | M | Center for Material of Science |
| 31 | Hoai Thi Thu Vu | Vietnam | F | Center for Material of Science |
| 1 | Anthony C. Lee | Philippines | M | De La Salle University |
| 24 | Maria Katrina Castro Canlas | Philippines | F | Ateneo De Manila University |
| 33 | Ivan Bustillo Culaba | Philippines | M | Ateneo De Manila University |
| 34 | Glenn Gallego Oyong | Philippines | M | De La Salle University-Manilla |
| 40 | Ma. Luisa De Asis Enriquez | Philippines | F | De La Salle University |
| 41 | Evelyn Elegado De Guzman | Philippines | F | Ateneo De Manila University |
| 17 | Edeline Ann Hwang Ang | Philippines | F | Southern Taiwan University |
| 2 | Murthy Chavali | India | M | VIT University |
| 3 | Sangameswari Tadiboyina | India | F | ARKINEA LABS |
| 12 | Anuradha Kuchibhatla | India | F | Indian Institute of Technology Bombay |
| 38 | Abhinav Grover | India | M | Indian Institute of Technology, Delhi |
| 27 | Kula Kamal Senapati | India | M | Indian Institute of Technology Guwahati |
| 15 | Goib Wiranto | Indonesia | M | Indonesian Institute of Sciences |
| 26 | Yosia | Indonesia | M | Data Storage Institute |
| 13 | Robeth Viktoria Manurung | Indonesia | M | Indonesian Institute of Sciences |
| 32 | Phathaitep Raska | Thailand | M | Chiang Mai University |
| 28 | Piau Siong Tan | Malaysia | M | Nanyang Technological University |
| 21 | Arash Maskooki | Iran | M | Nanyang Technological University |
2009/10/8 updated
