ISITW 2011 Applicant Selection Announcement
Thank you for your interest in 2011 International Scientific Instrument Technology Workshop. This year,
26 applicants will be provided with travel and local living reimbursements by the National Science
Council of Taiwan to attend the ISITW in Taiwan from Oct. 17 to Oct. 28, 2011.
The review committee came to this decision based on the applicants´ career background, field of interest, professional experience, etc. The diversity of gender, region and specialty is also taken into consideration.
This year we received an ever increasing amount of applications than in the last 15 years. However, there are only down to 26 limited candidates that could be qualified for the reimbursement to attend this program. The list of selected applicants is listed below.
For those who missed this time, we still welcome you to apply next year. For those on the list, I will get in contact soon and inform you about the follow-ups by email. Thank you.
2011 ISITW- List of Selected Applicants
| No. | Name | Reg. Code | Affiliation |
|---|---|---|---|
| 1 | Kanika Singh | 01IN1 | KHAN Company |
| 2 | Kingson S. Jeevaraj | 02IN2 | Karunya Univ. |
| 3 | Solomon R.D.Jebakumar | 03IN3 | Madurai Kamaraj Univ. |
| 4 | Ved Ram Singh | 04IN4 | National Physical Laboratory |
| 5 | I Dewa Putu Hermida | 05ID2 | Indonesian Institute of Sciences |
| 6 | Tuan Van Hoang | 06VN1 | National Center for Technological Progress |
| 7 | Slamet Widodo | 07ID4 | Indonesian Institute of Sciences |
| 8 | Nguyen Kien Cuong | 08VN4 | Vietnam National University |
| 9 | Anha Quoc Than | 09VN5 | Vietnam Academy of Sciecnes |
| 10 | Lam Dai Nhan | 10VN8 | Institute of Biotechnology, VAST |
| 11 | Truong Nam Hai | 11VN10 | Institute of Biotechnology, VAST |
| 12 | Adisak Khaengsarigrid | 12TH2 | Rajamangala University of Technology |
| 13 | Nikorn Mangkorntong | 13TH4 | Ching Mai University |
| 14 | Fai Yee Yeoh | 14MY1 | Universiti Sains Malaysia |
| 15 | Rattana Wongchuphan | 15TH5 | Suratthani Rajabhat University |
| 16 | Abhinav Grover | 16IN8 | Indian Institute of Technology Delhi |
| 17 | Tuan Anh Le | 17VN16 | Hanoi University of Science and Technology |
| 18 | Florenda Salazar Valera | 18PH4 | University of the Philippines |
| 19 | Chang Fu Dee | 19MY3 | Universiti Kebangsaan Malaysia |
| 20 | Jiraphon Srisertpol | 20TH17 | Suranaree University of Technology |
| 21 | My-Phuong Ho Pham | 21VN24 | Vietnam National University |
| 22 | Chankhachone Sonemanivong | 22LO1 | National University of Laos |
| 23 | Wancheng Sittikijyothin | 23TH21 | Burapha University |
| 24 | Yanisa Laoong-U-Thai | 24TH22 | Burapha University |
| 25 | Nguyen Manh Khai | 25VN25 | Hanoi University of Science |
| 26 | Dong Van Quyen | 26VN26 | Vietnam Academy of Sciences and Technology |
Note:
- The sequence of number is sorted by the time order of submission.
- When circumstances that given selected applicants cannot attend the workshop, we will inform applicants on the alternative waiting list (determined by the committee) to fill out the vacancies.
2011/9/20 updated
